Powerball History Results and Numbers

History Results

Monday
02 Jun 2025
Main Draw
  • 1
  • 7
  • 44
  • 57
  • 61
  • 21
Power Play: 3
Jackpot
$20,000,000

Prizes - 02 Jun 2025

Match Amount Winners
5 of 5 + Powerball $20,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 5
4 of 5 $100 103
3 of 5 + Powerball $100 272
3 of 5 $7 6,885
2 of 5 + Powerball $7 6,175
1 of 5 + Powerball $4 46,325
Powerball Only $4 106,165
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 0
4 of 5 with Power Play $300 38
3 of 5 + Powerball with Power Play $300 89
3 of 5 with Power Play $21 2,560
2 of 5 + Powerball with Power Play $21 2,396
1 of 5 + Powerball with Power Play $12 18,209
Powerball Only with Power Play $12 41,259
Double Play
  • 4
  • 25
  • 43
  • 44
  • 63
  • 4
Jackpot
$10,000,000
Saturday
31 May 2025
Main Draw
  • 1
  • 29
  • 37
  • 56
  • 68
  • 13
Power Play: 2
Jackpot
$207,000,000

Prizes - 31 May 2025

Match Amount Winners
5 of 5 + Powerball $207,000,000 1
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 9
4 of 5 $100 245
3 of 5 + Powerball $100 686
3 of 5 $7 16,051
2 of 5 + Powerball $7 14,666
1 of 5 + Powerball $4 118,176
Powerball Only $4 291,471
5 of 5 with Power Play $2,000,000 2
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 76
3 of 5 + Powerball with Power Play $200 214
3 of 5 with Power Play $14 4,914
2 of 5 + Powerball with Power Play $14 4,733
1 of 5 + Powerball with Power Play $8 38,934
Powerball Only with Power Play $8 96,649
Double Play
  • 34
  • 44
  • 61
  • 64
  • 68
  • 19
Jackpot
$10,000,000
Wednesday
28 May 2025
Main Draw
  • 23
  • 27
  • 32
  • 35
  • 59
  • 11
Power Play: 2
Jackpot
$189,000,000

Prizes - 28 May 2025

Match Amount Winners
5 of 5 + Powerball $189,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 7
4 of 5 $100 177
3 of 5 + Powerball $100 553
3 of 5 $7 11,658
2 of 5 + Powerball $7 10,350
1 of 5 + Powerball $4 78,018
Powerball Only $4 188,399
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 0
4 of 5 with Power Play $200 57
3 of 5 + Powerball with Power Play $200 188
3 of 5 with Power Play $14 3,957
2 of 5 + Powerball with Power Play $14 3,560
1 of 5 + Powerball with Power Play $8 26,493
Powerball Only with Power Play $8 64,522
Double Play
  • 14
  • 30
  • 41
  • 48
  • 69
  • 12
Jackpot
$10,000,000
Monday
26 May 2025
Main Draw
  • 13
  • 47
  • 52
  • 64
  • 67
  • 25
Power Play: 2
Jackpot
$177,000,000

Prizes - 26 May 2025

Match Amount Winners
5 of 5 + Powerball $177,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 5
4 of 5 $100 124
3 of 5 + Powerball $100 321
3 of 5 $7 8,453
2 of 5 + Powerball $7 6,872
1 of 5 + Powerball $4 55,767
Powerball Only $4 145,064
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 2
4 of 5 with Power Play $200 46
3 of 5 + Powerball with Power Play $200 93
3 of 5 with Power Play $14 2,806
2 of 5 + Powerball with Power Play $14 2,346
1 of 5 + Powerball with Power Play $8 18,839
Powerball Only with Power Play $8 49,604
Double Play
  • 7
  • 13
  • 27
  • 29
  • 67
  • 8
Jackpot
$10,000,000
Saturday
24 May 2025
Main Draw
  • 12
  • 18
  • 28
  • 48
  • 52
  • 5
Power Play: 3
Jackpot
$163,000,000

Prizes - 24 May 2025

Match Amount Winners
5 of 5 + Powerball $163,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 14
4 of 5 $100 316
3 of 5 + Powerball $100 770
3 of 5 $7 17,893
2 of 5 + Powerball $7 14,917
1 of 5 + Powerball $4 110,613
Powerball Only $4 254,738
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 2
4 of 5 with Power Play $300 89
3 of 5 + Powerball with Power Play $300 250
3 of 5 with Power Play $21 5,843
2 of 5 + Powerball with Power Play $21 4,937
1 of 5 + Powerball with Power Play $12 36,021
Powerball Only with Power Play $12 81,497
Double Play
  • 25
  • 29
  • 50
  • 64
  • 65
  • 3
Jackpot
$10,000,000

Wednesday
21 May 2025
Main Draw
  • 9
  • 29
  • 31
  • 34
  • 43
  • 2
Power Play: 2
Jackpot
$146,000,000

Prizes - 21 May 2025

Match Amount Winners
5 of 5 + Powerball $146,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 4
4 of 5 $100 165
3 of 5 + Powerball $100 452
3 of 5 $7 11,181
2 of 5 + Powerball $7 9,186
1 of 5 + Powerball $4 67,634
Powerball Only $4 158,499
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 0
4 of 5 with Power Play $200 56
3 of 5 + Powerball with Power Play $200 151
3 of 5 with Power Play $14 3,802
2 of 5 + Powerball with Power Play $14 3,013
1 of 5 + Powerball with Power Play $8 22,915
Powerball Only with Power Play $8 53,297
Double Play
  • 4
  • 9
  • 21
  • 37
  • 56
  • 2
Jackpot
$10,000,000
Monday
19 May 2025
Main Draw
  • 13
  • 14
  • 37
  • 50
  • 60
  • 11
Power Play: 2
Jackpot
$134,000,000

Prizes - 19 May 2025

Match Amount Winners
5 of 5 + Powerball $134,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 5
4 of 5 $100 126
3 of 5 + Powerball $100 323
3 of 5 $7 8,660
2 of 5 + Powerball $7 7,997
1 of 5 + Powerball $4 64,672
Powerball Only $4 161,425
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 0
4 of 5 with Power Play $200 32
3 of 5 + Powerball with Power Play $200 104
3 of 5 with Power Play $14 2,913
2 of 5 + Powerball with Power Play $14 2,840
1 of 5 + Powerball with Power Play $8 23,258
Powerball Only with Power Play $8 58,455
Double Play
  • 11
  • 12
  • 27
  • 30
  • 35
  • 7
Jackpot
$10,000,000
Saturday
17 May 2025
Main Draw
  • 7
  • 34
  • 40
  • 42
  • 52
  • 15
Power Play: 2
Jackpot
$123,000,000

Prizes - 17 May 2025

Match Amount Winners
5 of 5 + Powerball $123,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 10
4 of 5 $100 214
3 of 5 + Powerball $100 573
3 of 5 $7 15,057
2 of 5 + Powerball $7 12,018
1 of 5 + Powerball $4 94,930
Powerball Only $4 226,732
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $100,000 3
4 of 5 with Power Play $200 66
3 of 5 + Powerball with Power Play $200 199
3 of 5 with Power Play $14 4,887
2 of 5 + Powerball with Power Play $14 3,863
1 of 5 + Powerball with Power Play $8 30,429
Powerball Only with Power Play $8 73,057
Double Play
  • 14
  • 18
  • 31
  • 34
  • 37
  • 17
Jackpot
$10,000,000
Wednesday
14 May 2025
Main Draw
  • 4
  • 10
  • 24
  • 29
  • 53
  • 4
Power Play: 3
Jackpot
$106,000,000

Prizes - 14 May 2025

Match Amount Winners
5 of 5 + Powerball $106,000,000 0
5 of 5 $1,000,000 1
4 of 5 + Powerball $50,000 10
4 of 5 $100 223
3 of 5 + Powerball $100 627
3 of 5 $7 13,425
2 of 5 + Powerball $7 10,710
1 of 5 + Powerball $4 71,951
Powerball Only $4 157,734
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 4
4 of 5 with Power Play $300 85
3 of 5 + Powerball with Power Play $300 241
3 of 5 with Power Play $21 4,873
2 of 5 + Powerball with Power Play $21 3,974
1 of 5 + Powerball with Power Play $12 25,802
Powerball Only with Power Play $12 55,009
Double Play
  • 2
  • 44
  • 55
  • 56
  • 67
  • 5
Jackpot
$10,000,000
Monday
12 May 2025
Main Draw
  • 15
  • 16
  • 41
  • 48
  • 60
  • 21
Power Play: 3
Jackpot
$93,000,000

Prizes - 12 May 2025

Match Amount Winners
5 of 5 + Powerball $93,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 9
4 of 5 $100 116
3 of 5 + Powerball $100 317
3 of 5 $7 7,723
2 of 5 + Powerball $7 6,743
1 of 5 + Powerball $4 53,175
Powerball Only $4 134,865
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 1
4 of 5 with Power Play $300 37
3 of 5 + Powerball with Power Play $300 115
3 of 5 with Power Play $21 2,605
2 of 5 + Powerball with Power Play $21 2,504
1 of 5 + Powerball with Power Play $12 19,781
Powerball Only with Power Play $12 50,833
Double Play
  • 23
  • 45
  • 53
  • 54
  • 57
  • 18
Jackpot
$10,000,000

Winning Numbers

The Most Common Drawn Powerball Numbers - Hot Numbers
21
36
33
27
37
4
The Least Often Drawn Powerball Numbers - Cold Numbers
13
8
25
26
41
22
The statistics are generated from 2020 to the latest draw