Powerball History Results and Numbers

History Results

Wednesday
10 Sep 2025
Main Draw
  • 2
  • 24
  • 45
  • 53
  • 64
  • 5
Power Play: 2
Jackpot
$33,000,000

Prizes - 10 Sep 2025

Match Amount Winners
5 of 5 + Powerball $33,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 10
4 of 5 $100 187
3 of 5 + Powerball $100 458
3 of 5 $7 11,250
2 of 5 + Powerball $7 10,308
1 of 5 + Powerball $4 86,035
Powerball Only $4 212,898
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 62
3 of 5 + Powerball with Power Play $200 158
3 of 5 with Power Play $14 4,166
2 of 5 + Powerball with Power Play $14 3,825
1 of 5 + Powerball with Power Play $8 32,205
Powerball Only with Power Play $8 79,711
Double Play
  • 2
  • 12
  • 27
  • 31
  • 60
  • 10
Jackpot
$10,000,000
Monday
08 Sep 2025
Main Draw
  • 26
  • 28
  • 41
  • 53
  • 64
  • 9
Power Play: 3
Jackpot
$20,000,000

Prizes - 08 Sep 2025

Match Amount Winners
5 of 5 + Powerball $20,000,000 0
5 of 5 $1,000,000 0
4 of 5 + Powerball $50,000 8
4 of 5 $100 211
3 of 5 + Powerball $100 629
3 of 5 $7 14,172
2 of 5 + Powerball $7 13,308
1 of 5 + Powerball $4 101,791
Powerball Only $4 263,212
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 3
4 of 5 with Power Play $300 56
3 of 5 + Powerball with Power Play $300 212
3 of 5 with Power Play $21 4,963
2 of 5 + Powerball with Power Play $21 4,858
1 of 5 + Powerball with Power Play $12 37,431
Powerball Only with Power Play $12 97,844
Double Play
  • 7
  • 18
  • 19
  • 22
  • 68
  • 13
Jackpot
$10,000,000
Saturday
06 Sep 2025
Main Draw
  • 11
  • 23
  • 44
  • 61
  • 62
  • 17
Power Play: 2
Jackpot
$1,800,000,000

Prizes - 06 Sep 2025

Match Amount Winners
5 of 5 + Powerball $1,800,000,000 2
5 of 5 $1,000,000 18
4 of 5 + Powerball $50,000 232
4 of 5 $100 5,820
3 of 5 + Powerball $100 14,498
3 of 5 $7 353,686
2 of 5 + Powerball $7 287,096
1 of 5 + Powerball $4 2,147,248
Powerball Only $4 5,179,876
5 of 5 with Power Play $2,000,000 2
4 of 5 + Powerball with Power Play $100,000 90
4 of 5 with Power Play $200 1,559
3 of 5 + Powerball with Power Play $200 3,782
3 of 5 with Power Play $14 91,457
2 of 5 + Powerball with Power Play $14 72,304
1 of 5 + Powerball with Power Play $8 534,340
Powerball Only with Power Play $8 1,290,354
Double Play
  • 21
  • 29
  • 34
  • 41
  • 65
  • 17
Jackpot
$10,000,000
Wednesday
03 Sep 2025
Main Draw
  • 3
  • 16
  • 29
  • 61
  • 69
  • 22
Power Play: 2
Jackpot
$1,400,000,000

Prizes - 03 Sep 2025

Match Amount Winners
5 of 5 + Powerball $1,400,000,000 0
5 of 5 $1,000,000 11
4 of 5 + Powerball $50,000 117
4 of 5 $100 3,491
3 of 5 + Powerball $100 8,882
3 of 5 $7 221,493
2 of 5 + Powerball $7 180,939
1 of 5 + Powerball $4 1,373,095
Powerball Only $4 3,260,323
5 of 5 with Power Play $2,000,000 4
4 of 5 + Powerball with Power Play $100,000 36
4 of 5 with Power Play $200 898
3 of 5 + Powerball with Power Play $200 2,309
3 of 5 with Power Play $14 57,152
2 of 5 + Powerball with Power Play $14 46,189
1 of 5 + Powerball with Power Play $8 347,854
Powerball Only with Power Play $8 826,140
Double Play
  • 7
  • 32
  • 39
  • 50
  • 61
  • 4
Jackpot
$10,000,000
Monday
01 Sep 2025
Main Draw
  • 8
  • 23
  • 25
  • 40
  • 53
  • 5
Power Play: 3
Jackpot
$1,100,000,000

Prizes - 01 Sep 2025

Match Amount Winners
5 of 5 + Powerball $1,100,000,000 0
5 of 5 $1,000,000 10
4 of 5 + Powerball $50,000 124
4 of 5 $100 2,397
3 of 5 + Powerball $100 6,527
3 of 5 $7 157,965
2 of 5 + Powerball $7 135,200
1 of 5 + Powerball $4 1,006,199
Powerball Only $4 2,328,365
5 of 5 with Power Play $2,000,000 2
4 of 5 + Powerball with Power Play $150,000 25
4 of 5 with Power Play $300 613
3 of 5 + Powerball with Power Play $300 1,684
3 of 5 with Power Play $21 41,235
2 of 5 + Powerball with Power Play $21 34,446
1 of 5 + Powerball with Power Play $12 257,467
Powerball Only with Power Play $12 590,473

Saturday
30 Aug 2025
Main Draw
  • 3
  • 18
  • 22
  • 27
  • 33
  • 17
Power Play: 3
Jackpot
$1,000,000,000

Prizes - 30 Aug 2025

Match Amount Winners
5 of 5 + Powerball $1,000,000,000 0
5 of 5 $1,000,000 9
4 of 5 + Powerball $50,000 115
4 of 5 $100 3,150
3 of 5 + Powerball $100 7,194
3 of 5 $7 188,918
2 of 5 + Powerball $7 144,012
1 of 5 + Powerball $4 1,042,373
Powerball Only $4 2,405,311
5 of 5 with Power Play $2,000,000 3
4 of 5 + Powerball with Power Play $150,000 27
4 of 5 with Power Play $300 802
3 of 5 + Powerball with Power Play $300 1,929
3 of 5 with Power Play $21 49,429
2 of 5 + Powerball with Power Play $21 36,854
1 of 5 + Powerball with Power Play $12 264,531
Powerball Only with Power Play $12 604,481
Double Play
  • 7
  • 15
  • 36
  • 42
  • 65
  • 14
Jackpot
$10,000,000
Wednesday
27 Aug 2025
Main Draw
  • 9
  • 12
  • 22
  • 41
  • 61
  • 25
Power Play: 4
Jackpot
$850,000,000

Prizes - 27 Aug 2025

Match Amount Winners
5 of 5 + Powerball $850,000,000 0
5 of 5 $1,000,000 3
4 of 5 + Powerball $50,000 40
4 of 5 $100 1,292
3 of 5 + Powerball $100 3,192
3 of 5 $7 86,128
2 of 5 + Powerball $7 65,865
1 of 5 + Powerball $4 492,674
Powerball Only $4 1,147,537
5 of 5 with Power Play $2,000,000 3
4 of 5 + Powerball with Power Play $200,000 10
4 of 5 with Power Play $400 322
3 of 5 + Powerball with Power Play $400 808
3 of 5 with Power Play $28 22,448
2 of 5 + Powerball with Power Play $28 17,288
1 of 5 + Powerball with Power Play $16 129,041
Powerball Only with Power Play $16 294,631
Double Play
  • 12
  • 19
  • 26
  • 51
  • 62
  • 18
Jackpot
$10,000,000
Monday
25 Aug 2025
Main Draw
  • 16
  • 19
  • 34
  • 37
  • 64
  • 22
Power Play: 3
Jackpot
$750,000,000

Prizes - 25 Aug 2025

Match Amount Winners
5 of 5 + Powerball $750,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 26
4 of 5 $100 840
3 of 5 + Powerball $100 2,071
3 of 5 $7 53,578
2 of 5 + Powerball $7 43,453
1 of 5 + Powerball $4 335,895
Powerball Only $4 809,177
5 of 5 with Power Play $2,000,000 0
4 of 5 + Powerball with Power Play $150,000 5
4 of 5 with Power Play $300 206
3 of 5 + Powerball with Power Play $300 513
3 of 5 with Power Play $21 13,963
2 of 5 + Powerball with Power Play $21 11,515
1 of 5 + Powerball with Power Play $12 87,411
Powerball Only with Power Play $12 211,619
Double Play
  • 15
  • 16
  • 23
  • 52
  • 66
  • 25
Jackpot
$10,000,000
Saturday
23 Aug 2025
Main Draw
  • 11
  • 14
  • 34
  • 47
  • 51
  • 18
Power Play: 2
Jackpot
$700,000,000

Prizes - 23 Aug 2025

Match Amount Winners
5 of 5 + Powerball $700,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 31
4 of 5 $100 974
3 of 5 + Powerball $100 2,282
3 of 5 $7 58,202
2 of 5 + Powerball $7 48,228
1 of 5 + Powerball $4 375,363
Powerball Only $4 891,500
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 5
4 of 5 with Power Play $200 258
3 of 5 + Powerball with Power Play $200 614
3 of 5 with Power Play $14 15,514
2 of 5 + Powerball with Power Play $14 12,894
1 of 5 + Powerball with Power Play $8 100,041
Powerball Only with Power Play $8 236,650
Double Play
  • 9
  • 23
  • 24
  • 33
  • 44
  • 19
Jackpot
$10,000,000
Wednesday
20 Aug 2025
Main Draw
  • 31
  • 59
  • 62
  • 65
  • 68
  • 5
Power Play: 2
Jackpot
$643,000,000

Prizes - 20 Aug 2025

Match Amount Winners
5 of 5 + Powerball $643,000,000 0
5 of 5 $1,000,000 2
4 of 5 + Powerball $50,000 22
4 of 5 $100 533
3 of 5 + Powerball $100 1,280
3 of 5 $7 33,021
2 of 5 + Powerball $7 27,815
1 of 5 + Powerball $4 221,722
Powerball Only $4 592,854
5 of 5 with Power Play $2,000,000 1
4 of 5 + Powerball with Power Play $100,000 8
4 of 5 with Power Play $200 155
3 of 5 + Powerball with Power Play $200 348
3 of 5 with Power Play $14 8,803
2 of 5 + Powerball with Power Play $14 7,630
1 of 5 + Powerball with Power Play $8 60,173
Powerball Only with Power Play $8 165,348
Double Play
  • 16
  • 17
  • 23
  • 46
  • 52
  • 3
Jackpot
$10,000,000

Winning Numbers

The Most Common Drawn Powerball Numbers - Hot Numbers
33
21
37
61
36
14
The Least Often Drawn Powerball Numbers - Cold Numbers
13
14
41
26
49
15
The statistics are generated from 2020 to the latest draw
us-mega-millions@2x
Next Jackpot | 16 Sep 2025
$400,000,000
You can play & win from Unknown