Thunderball History Results and Numbers

History Results

Friday
11 Jul 2025
  • 5
  • 17
  • 21
  • 24
  • 29
  • 8
Wednesday
09 Jul 2025
  • 3
  • 17
  • 19
  • 20
  • 33
  • 3

Prizes - 09 Jul 2025

Match Amount Winners
Match 5 plus Thunderball £1,000,000 2
Match 5 £5,000 3
Match 4 plus Thunderball £250 43
Match 4 £100 378
Match 3 plus Thunderball £20 1,113
Match 3 £10 11,890
Match 2 plus Thunderball £10 10,751
Match 1 plus Thunderball £5 35,689
Match 0 plus Thunderball £3 38,907
Total Winners £0 98,776
Tuesday
08 Jul 2025
  • 1
  • 9
  • 26
  • 30
  • 31
  • 7

Prizes - 08 Jul 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 2
Match 4 plus Thunderball £250 25
Match 4 £100 244
Match 3 plus Thunderball £20 783
Match 3 £10 8,893
Match 2 plus Thunderball £10 9,619
Match 1 plus Thunderball £5 37,996
Match 0 plus Thunderball £3 48,045
Total Winners £0 105,607
Saturday
05 Jul 2025
  • 6
  • 18
  • 21
  • 28
  • 29
  • 8

Prizes - 05 Jul 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 3
Match 4 plus Thunderball £250 60
Match 4 £100 526
Match 3 plus Thunderball £20 1,605
Match 3 £10 18,139
Match 2 plus Thunderball £10 16,225
Match 1 plus Thunderball £5 58,136
Match 0 plus Thunderball £3 66,340
Total Winners £0 161,034
Friday
04 Jul 2025
  • 3
  • 18
  • 21
  • 26
  • 34
  • 9

Prizes - 04 Jul 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 1
Match 4 plus Thunderball £250 34
Match 4 £100 411
Match 3 plus Thunderball £20 954
Match 3 £10 11,681
Match 2 plus Thunderball £10 9,545
Match 1 plus Thunderball £5 35,383
Match 0 plus Thunderball £3 41,345
Total Winners £0 99,354

Wednesday
02 Jul 2025
  • 6
  • 9
  • 12
  • 20
  • 35
  • 14

Prizes - 02 Jul 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 1
Match 4 plus Thunderball £250 20
Match 4 £100 301
Match 3 plus Thunderball £20 714
Match 3 £10 10,829
Match 2 plus Thunderball £10 7,776
Match 1 plus Thunderball £5 31,277
Match 0 plus Thunderball £3 38,643
Total Winners £0 89,561
Tuesday
01 Jul 2025
  • 4
  • 9
  • 10
  • 11
  • 31
  • 2

Prizes - 01 Jul 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 0
Match 4 plus Thunderball £250 99
Match 4 £100 340
Match 3 plus Thunderball £20 695
Match 3 £10 10,565
Match 2 plus Thunderball £10 6,908
Match 1 plus Thunderball £5 25,134
Match 0 plus Thunderball £3 28,298
Total Winners £0 72,039
Saturday
28 Jun 2025
  • 1
  • 4
  • 9
  • 10
  • 11
  • 2

Prizes - 28 Jun 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 7
Match 4 plus Thunderball £250 38
Match 4 £100 745
Match 3 plus Thunderball £20 1,256
Match 3 £10 19,083
Match 2 plus Thunderball £10 12,130
Match 1 plus Thunderball £5 44,637
Match 0 plus Thunderball £3 49,826
Total Winners £0 127,722
Friday
27 Jun 2025
  • 10
  • 14
  • 15
  • 23
  • 33
  • 4

Prizes - 27 Jun 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 1
Match 4 plus Thunderball £250 20
Match 4 £100 362
Match 3 plus Thunderball £20 823
Match 3 £10 11,492
Match 2 plus Thunderball £10 9,081
Match 1 plus Thunderball £5 34,763
Match 0 plus Thunderball £3 41,167
Total Winners £0 97,709
Wednesday
25 Jun 2025
  • 7
  • 13
  • 20
  • 23
  • 30
  • 12

Prizes - 25 Jun 2025

Match Amount Winners
Match 5 plus Thunderball £0 0
Match 5 £5,000 1
Match 4 plus Thunderball £250 16
Match 4 £100 412
Match 3 plus Thunderball £20 758
Match 3 £10 12,099
Match 2 plus Thunderball £10 8,317
Match 1 plus Thunderball £5 32,564
Match 0 plus Thunderball £3 38,497
Total Winners £0 92,664

Winning Numbers

The Most Common Drawn Thunderball Numbers - Hot Numbers
11
30
18
28
13
7
The Least Often Drawn Thunderball Numbers - Cold Numbers
20
9
16
29
17
10
The statistics are generated from 2020 to the latest draw
us-powerball@2x
Next Jackpot | 12 Jul 2025
$234,000,000
You can play & win from Unknown