Sinuano Statistics
Sinuano
Sinuano
Next draw
Wednesday
12 Feb
2025
Día
01 h : 10 m : 31
The Most Common Drawn Sinuano Numbers - Hot Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
280 | 11 Feb 2025 | 1 |
|
270 | 11 Feb 2025 | 1 |
|
256 | 10 Feb 2025 | 2 |
|
255 | 11 Feb 2025 | 1 |
The Least Often Drawn Sinuano Numbers - Cold Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
229 | 11 Feb 2025 | 1 |
|
230 | 08 Feb 2025 | 4 |
|
241 | 11 Feb 2025 | 1 |
|
246 | 11 Feb 2025 | 1 |
Sinuano Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
95 | 10 Feb 2025 | 2 |
|
89 | 11 Feb 2025 | 1 |
|
84 | 08 Feb 2025 | 4 |
|
83 | 11 Feb 2025 | 1 |
|
83 | 10 Feb 2025 | 2 |
|
82 | 11 Feb 2025 | 1 |
|
81 | 11 Feb 2025 | 1 |
|
79 | 10 Feb 2025 | 2 |
|
77 | 04 Feb 2025 | 8 |
|
76 | 11 Feb 2025 | 1 |
Sinuano Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
82 | 11 Feb 2025 | 1 |
|
79 | 10 Feb 2025 | 2 |
|
76 | 11 Feb 2025 | 1 |
|
72 | 10 Feb 2025 | 2 |
|
72 | 11 Feb 2025 | 1 |
|
71 | 04 Feb 2025 | 8 |
|
71 | 10 Feb 2025 | 2 |
|
66 | 04 Feb 2025 | 8 |
|
51 | 30 Jan 2025 | 13 |
Sinuano Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
27 | 04 Feb 2025 | 8 |
|
24 | 24 Jan 2025 | 19 |
|
23 | 11 Feb 2025 | 1 |
|
23 | 22 Jan 2025 | 21 |
|
22 | 03 Feb 2025 | 9 |
|
22 | 27 Jan 2025 | 16 |
|
22 | 10 Feb 2025 | 2 |
|
22 | 07 Feb 2025 | 5 |
|
22 | 10 Feb 2025 | 2 |
|
21 | 24 Jan 2025 | 19 |
Sinuano Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
22 | 11 Feb 2025 | 1 |
|
18 | 04 Feb 2025 | 8 |
|
16 | 10 Feb 2025 | 2 |
|
14 | 10 Feb 2025 | 2 |
|
13 | 05 Jan 2025 | 38 |
|
12 | 16 Jan 2025 | 27 |
|
11 | 01 Jan 2025 | 42 |
|
8 | 30 Jan 2025 | 13 |
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.