Samán de la Suerte Statistics
The Most Common Drawn Samán de la Suerte Numbers - Hot Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
144 | 10 Feb 2025 | 2 |
|
131 | 08 Feb 2025 | 4 |
|
130 | 10 Feb 2025 | 2 |
|
128 | 09 Feb 2025 | 3 |
The Least Often Drawn Samán de la Suerte Numbers - Cold Numbers
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
108 | 05 Feb 2025 | 7 |
|
113 | 11 Feb 2025 | 1 |
|
115 | 11 Feb 2025 | 1 |
|
120 | 11 Feb 2025 | 1 |
Samán de la Suerte Most Common Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
46 | 09 Feb 2025 | 3 |
|
46 | 10 Feb 2025 | 2 |
|
43 | 07 Feb 2025 | 5 |
|
42 | 28 Jan 2025 | 15 |
|
42 | 09 Feb 2025 | 3 |
|
42 | 09 Feb 2025 | 3 |
|
41 | 10 Feb 2025 | 2 |
|
41 | 21 Jan 2025 | 22 |
|
40 | 03 Feb 2025 | 9 |
|
39 | 05 Feb 2025 | 7 |
Samán de la Suerte Most Common Consecutive Pairs
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
46 | 10 Feb 2025 | 2 |
|
43 | 07 Feb 2025 | 5 |
|
38 | 03 Jan 2025 | 40 |
|
38 | 01 Feb 2025 | 11 |
|
36 | 05 Feb 2025 | 7 |
|
30 | 11 Feb 2025 | 1 |
|
29 | 27 Jan 2025 | 16 |
|
24 | 03 Jan 2025 | 40 |
|
24 | 11 Feb 2025 | 1 |
Samán de la Suerte Most Common Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
18 | 10 Feb 2025 | 2 |
|
15 | 01 Feb 2025 | 11 |
|
15 | 09 Feb 2025 | 3 |
|
15 | 20 Dec 2024 | 54 |
|
13 | 10 Jan 2025 | 33 |
|
13 | 10 Feb 2025 | 2 |
|
13 | 29 Dec 2024 | 45 |
|
12 | 02 Feb 2025 | 10 |
|
12 | 11 Oct 2024 | 124 |
|
12 | 21 Jan 2025 | 22 |
Samán de la Suerte Most Common Consecutive Triplets
Numbers | Frequency | Last Draw | Days ago |
---|---|---|---|
|
10 | 15 Nov 2024 | 89 |
|
8 | 27 Jan 2025 | 16 |
|
8 | 15 Jan 2025 | 28 |
|
8 | 03 Jan 2025 | 40 |
|
6 | 05 Jan 2025 | 38 |
|
6 | 16 Jan 2025 | 27 |
|
5 | 29 Dec 2024 | 45 |
|
1 | 09 Jun 2024 | 248 |
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.