Pijao de Oro Statistics
Pijao de Oro
Pijao de Oro
Next draw
Monday
20 Jul
2026
07 h : 23 m : 24
The Most Common Drawn Pijao de Oro Numbers - Hot Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
162 | 17 Jul 2026 | 3 |
|
157 | 18 Jul 2026 | 2 |
|
155 | 15 Jul 2026 | 5 |
|
149 | 18 Jul 2026 | 2 |
The Least Often Drawn Pijao de Oro Numbers - Cold Numbers
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
135 | 18 Jul 2026 | 2 |
|
138 | 13 Jul 2026 | 7 |
|
138 | 17 Jul 2026 | 3 |
|
139 | 17 Jul 2026 | 3 |
Pijao de Oro Most Common Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
71 | 16 Jul 2026 | 4 |
|
63 | 17 Jul 2026 | 3 |
|
61 | 15 Jul 2026 | 5 |
|
60 | 15 Jul 2026 | 5 |
|
59 | 17 Jul 2026 | 3 |
|
58 | 13 Jul 2026 | 7 |
|
57 | 18 Jul 2026 | 2 |
|
57 | 13 Jul 2026 | 7 |
|
56 | 06 Jul 2026 | 14 |
|
56 | 15 Jul 2026 | 5 |
Pijao de Oro Most Common Consecutive Pairs
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
54 | 17 Jul 2026 | 3 |
|
51 | 18 Jul 2026 | 2 |
|
50 | 11 Jul 2026 | 9 |
|
49 | 09 Jul 2026 | 11 |
|
48 | 07 Jul 2026 | 13 |
|
47 | 13 Jul 2026 | 7 |
|
46 | 08 Jul 2026 | 12 |
|
44 | 18 Jul 2026 | 2 |
|
41 | 10 Jul 2026 | 10 |
Pijao de Oro Most Common Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
24 | 04 Jul 2026 | 16 |
|
23 | 15 Jul 2026 | 5 |
|
23 | 25 Jun 2026 | 25 |
|
22 | 06 Jul 2026 | 14 |
|
22 | 18 Jul 2026 | 2 |
|
22 | 11 Jul 2026 | 9 |
|
22 | 03 Jul 2026 | 17 |
|
22 | 15 Jul 2026 | 5 |
|
21 | 06 Jul 2026 | 14 |
|
21 | 15 Jul 2026 | 5 |
Pijao de Oro Most Common Consecutive Triplets
| Numbers | Frequency | Last Draw | Days ago |
|---|---|---|---|
|
14 | 05 Jul 2026 | 15 |
|
12 | 28 Jun 2026 | 22 |
|
12 | 07 Jul 2026 | 13 |
|
10 | 04 Jul 2026 | 16 |
|
8 | 06 Jun 2026 | 44 |
|
8 | 06 Jul 2026 | 14 |
|
8 | 01 May 2026 | 80 |
|
8 | 20 Mar 2026 | 122 |
Frequency chart shows how many times each number has been drawn in the last 20 draws.
Each time a number is drawn, it is marked in the table.
Each row counts the number of draws that have occurred since the last draw of that number.
In this way, the average intervals between draws of a number can be determined to predict whether it is due or overdue.